Pre-sales electrostatic engineer: 13771908123
After-sales technical engineer: 13817065777
Name: Static Electricity Tester
Origin: Japan
Model: FMX004
Features: 3 detection methods (select the measurement range by switching the MODE button).
Continuous static electricity measurement: Continuous measurement of ion balance and data recording. The measurement result screen is displayed and recorded in one memory. The de-staticization status of the product is confirmed.
FMX-004 body: Continuous testing for 30 hours.
Ion balance measurement: The ion balance measurement method confirms the potential measurement of ±300V based on the performance of the antistatic device. When the ion balance plate is not in use, it is installed from the back of the body for storage.



| Model | FMX-004 | |
| Measuring range | AUTOMODE [Au] 0-±1.49kV(Lo range) ±1.0kV-±30.0kV(Hi range) Low MODE[Lo] 0-±3.00kV Hi MODE[Hi] 0-±30.0kV lon balance voltagemeasuring mode[lb] 0-±300V [MODE] button switches in sequence to achieve mode conversion Switching indication [Au]→ [Hi]→ [Lo]→ [lB] switches in sequence |
|
| Measuring distance | 25mm ±0.5mm | |
| Response speed | Within 1 second | |
| Sampling speed | 5 times/second | |
| Measuring accuracy | ±10% | |
| Operating environment | 0℃-40℃,0-60%R.H. | |
| Analog output | AUTOMODE 0-±3.0V(0-30.0kV) LowMODE 0-±3.0V(0-±3.00kV) Hi MODE 0-±3.0V(0-±30.0kV) lon balance voltagemeasuring range 0-±3.0V(0-±300V) |
|
| Power supply | 9V dry battery (006P) 1 action time: about 30 hours | |
| Appearance dimensions | Main body: 115mm(L)x73mm(W)x25mm(H) Ion balance board: 123mm(L)x73mm (W)x25mm(H) |
|
| Weight | 140g including battery 170g including battery and ion balance board |
|
| Shell material | Conductive ABS resin (gray) | |
| Optional | Bracket for fixing analog output cable | |
| Model | FMX-004 | |
| Measuring range | AUTOMODE [Au] 0-±1.49kV(Lo range) ±1.0kV-±30.0kV(Hi range) Low MODE[Lo] 0-±3.00kV Hi MODE[Hi] 0-±30.0kV lon balance voltagemeasuring mode[lb] 0-±300V [MODE] button switches the mode sequentially Display when switching [Au]→ [Hi]→ [Lo]→ [lB] switch in sequence |
|
| Measurement distance | 25mm ±0.5mm | |
| Response speed | Within 1 second | |
| Sampling speed | 5 times/second | |
| Measurement accuracy | ±10% | |
| Operating environment | 0℃-40℃,0-60%R.H. | |
| Analog output | AUTOMODE 0-±3.0V(0-30.0kV) LowMODE 0-±3.0V(0-±3.00kV) Hi MODE 0-±3.0V(0-±30.0kV) lon balance voltagemeasuring range 0-±3.0V(0-±300V) |
|
| Power supply | 9V dry battery (006P) 1 action time: about 30 hours | |
| Dimensions | Main body: 115mm(L)x73mm(W)x25mm(H) Ion balance board: 123mm(L)x73mm (W)x25mm(H) |
|
| Weight | 140g including battery 170g including battery and ion balance board |
|
| Shell material | Conductive ABS resin (gray) | |
| Optional | Bracket for fixing analog output cable | |
0512-68059699
dql@szitis.cn
4th Floor, Anda Innovation Park, No. 151, Huashan Road, Huqiu District, Suzhou City, Jiangsu Province

Copyright © Suzhou ITIS Electronic Processing Co., Ltd.. All Rights Reserved SuICP No. 15050994-3
Sugong Network Security No. 32059002006314