Pre-sales electrostatic engineer: 13771908123
After-sales technical engineer: 13817065777
TREK156A pre-charges the charging plate with a positive/negative charge, and then detects the time required for the static eliminator to eliminate the static electricity on the charging plate.
Because the unbalanced positive and negative ions emitted by the static eliminator collide with the charging plate, residual voltage will be generated. By detecting the residual voltage, the ion balance of the static eliminator can be detected.



| Type | Description |
| Monitored voltage range | 0-±1100V DC or AC peak |
| Flat panel voltage digital flat panel meter | 3.5-digit LED display Range: 0 to ±1100V Resolution: 1V Accuracy: less than 0.1% of full scale |
| Decay time digital flat panel meter | 4-digit LED display Range: 0 to 9999 seconds Resolution: 0.1s from 0.1 to 999.9s 1s from 1000 to 9999s |
| Small signal bandwidth (-3dB) | DC to 1kHz |
| Large signal bandwidth | DC to 10Hz |
| Resolution | 1V |
| Ion collector plate size | 15cm×15cm |
| Capacitance | 20pF±2pF |
| Battery operation | Rechargeable and dischargeable battery |
| Operation time | 8 hours of use when fully charged |
| Charging time | Fully charged in 3 hours |
| Others | Low battery indicator/full battery indicator |
| Operating conditions | Temperature: 5℃ to 35℃ Relative humidity: up to 80%, no condensation |
| Dimensions | 83mm×318mm×280mm (HXWXD) |
| Weight | About 2kg |
0512-68059699
dql@szitis.cn
4th Floor, Anda Innovation Park, No. 151, Huashan Road, Huqiu District, Suzhou City, Jiangsu Province

Copyright © Suzhou ITIS Electronic Processing Co., Ltd.. All Rights Reserved SuICP No. 15050994-3
Sugong Network Security No. 32059002006314