Pre-sales electrostatic engineer: 13771908123
After-sales technical engineer: 13817065777
Test the performance of the static eliminator in accordance with the requirements of IEC61340-5-1
Test the electrostatic dissipation performance of materials in accordance with the requirements of IEC61340-2-1 method 2 (Note 1)
Test the electrostatic dissipation performance of materials in accordance with the requirements of SAEJ1645 (Note 2)
Test the static voltage of human walking in accordance with the requirements of IEC61340-4-5 (Note 3)
Test the static electric field strength and calculate the static voltage on the surface of the object



| Type | Description |
| Metal plate size | 150mm*150mm |
| Product weight | 1.5kg |
| Display | 100*24mm, 2-line 16-bit LCD display |
| Operation buttons | 2 function keys |
| Built-in high-voltage device | Output voltage above +/-1200V, with 10^162 resistance |
| Built-in timer | Trigger design, timing range 0~99 seconds, resolution 0.1 second |
| Measurement range | Charging plate mode: 0~+/--1000V Static voltage meter mode: +/-2000V(MK11); +/-4000V(PLATE) Field strength meter mode: +/-200kV/m |
| Test Accuracy | +/2.5% |
| PC Interface | PS232,9-pol.Sub-D Connector |
| Grounding Port | 2 |
| Built-in Rechargeable Battery | 7.2V,1300mAh |
| Battery Life | 4 Hours |
| External Power Supply | 230VAC to 12VDC Power Adapter/Charger |
| Current consumption | External power supply: 600mA; battery 150mA |
| Working environment temperature | 0-40℃ |
| Working environment humidity | 10-60% |
0512-68059699
dql@szitis.cn
4th Floor, Anda Innovation Park, No. 151, Huashan Road, Huqiu District, Suzhou City, Jiangsu Province

Copyright © Suzhou ITIS Electronic Processing Co., Ltd.. All Rights Reserved SuICP No. 15050994-3
Sugong Network Security No. 32059002006314