Pre-sales electrostatic engineer: 13771908123
After-sales technical engineer: 13817065777
Prostat PRs-812B Surface Electrode Tester Features:
Accurate wide range resistance measurement
Variable voltage 0.1mv to 9.99V for low resistance measurement
Constant test voltage 10V and 100V
Automatic resistance range control
Automatic test voltage control
Connects to almost any two-wire fixture or electrode configuration
Uses rechargeable lithium-ion battery
Up to 5 days of continuous use
Internal memory, can store up to 120 data sets



| Type | Description |
| Measuring Range | 0.10Ω~1.00x1012Ω |
| Measuring Mode | Automatic, Manual, Semi-automatic |
| Display | 6.9cmx4.8cm (2.7"x1.9") 6-digit-7-segment color HTN display |
| Battery Powered | Rechargeable Li-ion battery (included). The battery is replaceable through the battery door on the rear of the instrument |
| Battery Charging | Rechargeable via PC port or charger (included) via USB2.0 |
| Battery Charging Indicator | Battery status indicator on the instrument screen |
| Battery Charging Time | 2 hours |
| Endurance | Typical 480 hours 50 hours (continuous use) Approximately 8000 measurements |
| Memory capacity | 120 data sets Data sets include resistance |
| Data download | N/A |
| USB | USB 2.0 A to Micro-B |
| Operating temperature | 10℃ 30℃ (50T 80T) |
| Operating humidity | 0%-85%, non-condensing |
| Operating altitude | 2000m |
| Storage temperature | -30℃~+60℃ (-22T~+140T) |
| Dimensions (WxHxD) | 117mmx 188. 5mmx 48mm 4.59inx7.42inx1.90in |
| Weight | 500g (1.10 1b) |
| Housing material | Polycarbonate with rubber side handles |
0512-68059699
dql@szitis.cn
4th Floor, Anda Innovation Park, No. 151, Huashan Road, Huqiu District, Suzhou City, Jiangsu Province

Copyright © Suzhou ITIS Electronic Processing Co., Ltd.. All Rights Reserved SuICP No. 15050994-3
Sugong Network Security No. 32059002006314